New
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

2017 Subaru Forester 2.5i-S S4 Auto AWD MY17

$23,990

Drive Away
0 views
136,629 km
Automatic
SUV
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

Car Details

2017 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
136,629 km
Petrol
Expires on June 5, 2026
Stock no: U23227
Build Date: May 1, 2017
Wendouree VIC 3355
Black
Four Wheel Drive
5 seats
5 doors
2498 cc
12 views
VIN: JF2SJ9KC5HG089511
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Isuzu UTE Ballarat. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U23227
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Isuzu UTE Ballarat. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Isuzu UTE BallaratIsuzu UTE Dealer in Wendouree VIC. Dealer License: LMCT 11971. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio